| 1 | Morris | West | |
| 2 | Morris II | West | |
| 3 | John | Mattern | |
| 4 | James W. | Thompson | |
| 5 | Peter | Ford | |
| 6 | Edith | Busby | |
| 7 | Joseph | Thompson | |
| 8 | William | Tipton | |
| 9 | Benjamin | Busby | |
| 10 | Henry | Hemry | |
| 11 | Robert | McKee | |
| 12 | John | Lyons | |
| 13 | John P. | Bond | |
| 14 | John | Patterson | |
| 15 | Absalom | Hall | |
| 16 | James | Drummond | |
| 17 | James | Grimes | |
| 18 | Adam | Meek | |
| 19 | Nicholas | Tipton | |
| 20 | John | Winings | |
| 21 | James | Black | |
| 22 | James II | Black | |
| 23 | Charles | Cheney | |
| 24 | James II | Kelly | |
| 25 | John | Fulton | |
| 26 | Robert | Johnston | |
| 27 | John | Haun | |
| 28 | John | Taylor | |
| 29 | Alexander | Matthews | |
| 30 | Jacob | Lewis | |
| 31 | George | Dewalt | |
| 32 | Elisha | Swigerts | |
| 33 | Jesse | Lewis | |
| 34 | Joshua | Tipton | |
| 35 | George | Smith | |
| 36 | Jarad | Price | |
| 37 | Joseph | Mayes | |
| 38 | Hugh | Brown | |
| 39 | John | Garvan | |
| 40 | Otho | Baker | |
| 41 | John | McCullough | |
| 42 | Samuel | McCullough | |
| 43 | Joseph | McCullough | |
| 44 | Christian | Bair | |
| 45 | John Peter | Mikesell | |
| 46 | Jacob | Stull | |
| 47 | John | Fate | |
| 48 | Johannes Peter III | Himebaugh | |
| 49 | Johann Peter | Renneker | |
| 50 | George | Mikesell | |
| 51 | Jacob | Shilling | |
| 52 | John | Shilling | |
| 53 | John | Miller | |
| 54 | Abraham | Nofsker | |
| 55 | Johannes | Renneker | |
| 56 | Jacob | Winnings | |
| 57 | John | Baker | |
| 58 | John | Dugan | |
| 59 | William P. | Kent | |
| 60 | Thomas | Patton | |
| 61 | Samuel | Amspoker | |
| 62 | William | Cheney | |
| 63 | James | Worth | |
| 64 | Joseph Elias | Kent | |
| 65 | William | Waters | |
| 66 | John | Fife | |
| 67 | Ludwig | Huston | |
| 68 | Henry | Rankin | |
| 69 | Sarah | Conrad | |
| 70 | Hugh | Birney | |
| 71 | Henry Clay | Snider | |
| 72 | James | Moorhead | |
| 73 | Peter | Strausbaugh | |
| 74 | John | Moorhead | |
| 75 | Joseph | Strausbaugh | |
| 76 | William | Robertson | |
| 77 | John | Barger | |
| 78 | Robert | Rea | |
| 79 | Elizabeth | Welch | |
| 80 | Isaac | Ferguson | |
| 81 | Michael Ashford II | Dowden | |
| 82 | Thomas H. | Nichols | |
| 83 | John | Ford | |
| 84 | Nathan | Johnston | |
| 85 | Samuel | Johnson | |
| 86 | Alexander | Moore | |
| 87 | Mordecai | Wheeler |
View household details
| Category | Count | Inferred member(s) |
| Males - 26 thru 44 | 1 | Mordecai Wheeler b. 1787 (head of household) |
| Females - 16 thru 25 | 1 | Keziah Murray (Gill) Wheeler b. 1795 (wife) |
| Males - Under 10 | 2 | Christopher b. 1816 and Rezin b. 1818 (sons of Mordecai and Keziah) |
| Males - 10 thru 15 | 1 | Unknown (not a child of Mordecai and Keziah; they married 1813) |
|
| 88 | Alexander | Work | |
| 89 | Nicholas II | Wheeler |
View household details
| Category | Count | Inferred member(s) |
| Males - 16 thru 25 | 1 | Nicholas Wheeler II b. 1800 (head of household) |
| Females - 16 thru 25 | 1 | Hannah (Polen) Wheeler b. 1800 (wife) |
| Males - Under 10 | 1 | Unknown |
|
| 90 | Thomas McCoy | Everhart |
View household details
| Category | Count | Inferred member(s) |
| Males - 16 thru 25 | 1 | Thomas McCoy Everhart (head of household) |
| Females - 16 thru 25 | 1 | Mary (Wheeler) Everhart b. 1802 (wife) |
| Females - Under 10 | 1 | Harriet Everhart b. 1818 (daughter of Thomas McCoy and Mary) |
|
| 91 | Nicholas | Wheeler |
View household details
| Category | Count | Inferred member(s) |
| Males - 45 and over | 1 | Nicholas Wheeler b. 1772 (head of household) |
| Females - 45 and over | 1 | Drusilla Wheeler (wife; maiden name not known) |
| Males - 16 thru 18 | 1 | Mordecai Murray Wheeler b. 1803 (son of Nicholas and Drusilla) |
| Males - 10 thru 15 | 1 | Ezekial Wheeler b. 1810 (son of Nicholas and Drusilla) |
|
| 92 | Henry | Dayhuff | |
| 93 | Caleb | Wheeler |
View household details
| Category | Count | Inferred member(s) |
| Males - 26 thru 44 | 1 | Caleb Wheeler b. 1790 (head of household) |
| Females - 26 thru 44 | 1 | Mary (Dayhuff) Wheeler (wife) |
| Males - Under 10 | 2 | William Parkinson Wheeler b. 1812 and Bazaleel Wheeler b. 1815 (sons of Caleb and Mary) |
| Females - Under 10 | 2 | Eliza Wheeler b. 1814 (daughter of Caleb and Mary) and one other |
|
| 94 | Thomas | Wheeler |
View household details
| Category | Count | Inferred member(s) |
| Males - 16 thru 25 | 1 | Thomas Wheeler b. 1795 (head of household) |
| Females - 16 thru 25 | 1 | Rachel (Tipton) Wheeler b. 1799 (wife) |
| Females - Under 10 | 1 | Mary Wheeler (daughter of Thomas and Rachel) |
| Males - 45 and over | 1 | Unknown |
|
| 95 | Alexander | Foster | |
| 96 | John | Davis | |
| 97 | John | Hicks | |
| 98 | Elizabeth | Snedeker | |
| 99 | John | France | |
| 100 | Daniel S. | Salsbury | |
| 101 | Peter | Salsbury | |
| 102 | Johannes Adam | Hoobler | |
| 103 | John | Everhart | |
| 104 | William | Robertson | |
| 105 | John | Gillis | |
| 106 | William | Gillis | |
| 107 | Jacob | Feltenberger | |
| 108 | Henry | Heisler | |
| 109 | John | Miser | |
| 110 | George Frederick | Abel | |
| 111 | George | Dinger | |
| 112 | George | Schultz | |
| 113 | Michael | Hoobler | |
| 114 | William | McGowan | |
| 115 | James | Shields | |
| 116 | Barbara | Everhart | |
| 117 | Jacob II | Kizer | |
| 118 | Jacob | Kizer | |
| 119 | John | Gostchall | |
| 120 | Henry R. | Aimes | |
| 121 | William | Slemmons | |
| 122 | Margaret | Gotschall | |
| 123 | Jacob | Naragong | |
| 124 | Daniel | Gotschall | |
| 125 | Nathaniel | Polen | |
| 126 | John | Buffington | |
| 127 | John | Palmer | |
| 128 | John | Dare | |
| 129 | William | Polen |
View household details
| Category | Count | Inferred member(s) |
| Males - 16 thru 25 | 1 | William Polen b. 1796 (head of household) |
| Females - 16 thru 25 | 1 | Ann (Wheeler) Polen b. 1798 (wife) |
| Males - Under 10 | 2 | Nathaniel Polen b. 1818 and William Wheeler Polen b. 1820 (sons of William and Ann) |
|
| 130 | John | Hews | |
| 131 | Elias | Shipley | |
| 132 | William | Phillips | |
| 133 | Samuel | Lyon | |
| 134 | James | Lyons | |
| 135 | Joseph | Keys | |
| 136 | Henry | Hamil | |
| 137 | Robert | Rose | |
| 138 | Joshua | Ford | |
| 139 | Samuel | Farmer | |
| 140 | Henry II | Ferguson | |
| 141 | James | Kirk | |
| 142 | Josiah D. | Ranney | |
| 143 | Henry | Ferguson | |
| 144 | Joseph | Ferguson | |
| 145 | Katherine | Spicer | |
| 146 | Mary | Barak | |
| 147 | Stephen | Horn | |
| 148 | William | Holmes | |
| 149 | Samuel | Allen | |
| 150 | Francis | Holmes | |
| 151 | Williamson | Carrothers | |
| 152 | Joseph | Johnston | |
| 153 | Francis | Barnhouse | |
| 154 | Robert | Wilkin | |
| 155 | Thomas | Copeland | |
| 156 | Charles | Maxwell | |
| 157 | Elizabeth | Graham | |
| 158 | John | Miller | |
| 159 | John II | Miller | |
| 160 | John | Reed | |
| 161 | James C. | Hutchinson | |
| 162 | Moses | Handley | |
| 163 | Philip | Delaney | |
| 164 | David | Stephens | |
| 165 | John | Carman | |
| 166 | Daniel | Throckmorton | |
| 167 | John | Waters | |
| 168 | Allen | Waters | |
| 169 | Thomas | Graham | |
| 170 | Robert | Maxwell | |
| 171 | Thomas | Holmes | |
| 172 | Hugh | Teas | |
| 173 | William | Tarrant | |
| 174 | Jeremiah | Stone | |
| 175 | John | Lyons | |
| 176 | John | Shelly | |
| 177 | Noah | Horn | |
| 178 | William | Hanna | |
| 179 | Daniel II | Welch | |
| 180 | Cornelius | Sanders | |
| 181 | Samuel | Scott | |
| 182 | John | Fletcher | |
| 183 | Archibald | McGrew | |
| 184 | John | McIntyre | |
| 185 | Andrew | Moore | |
| 186 | John | McCrae | |
| 187 | John | Gamison | |
| 188 | James | McNut | |
| 189 | William | Cunningham | |
| 190 | James | Cobean | |
| 191 | Ruth | Snider | |
| 192 | Katherine | Snider | |
| 193 | Ebenezer | Gray | |
| 194 | William | Welch | |
| 195 | James II | McConkey | |
| 196 | Mary | McConkey | |
| 197 | Samuel | McConkey | |
| 198 | Judith | Greenland | |
| 199 | Moses | Kennedy | |
| 200 | Edward | Fletcher | |
| 201 | Samuel | McMillin | |
| 202 | Moses | Horn | |
| 203 | John William | Croskey | |
| 204 | Robert | Davidson | |
| 205 | Robert | Croskey | |
| 206 | John | Taggart | |
| 207 | John H. | Lacey | |
| 208 | Jacob | Shepler | |
| 209 | Henry | Shepler | |
| 210 | Sarah | Polluck | |
| 211 | Samuel | Polluck | |
| 212 | Matthew | Wilkin | |
| 213 | William | Foreman | |
| 214 | Levi | Crouch | |
| 215 | Prely N. | Ervin | |
| 216 | John | Polluck | |
| 217 | James | Mastin | |
| 218 | William | Hains | |
| 219 | Eleanor | Mastin | |
| 220 | Robert | Crouch | |
| 221 | Arthur | Reed | |
| 222 | William | Gallagher | |
| 223 | John | Wilson | |
| 224 | Abraham | Rannard | |
| 225 | George | Bricker | |
| 226 | Jeriah | Johnson | |
| 227 | John | Zollars | |
| 228 | John | Bishop | |
| 229 | Daniel | Hardsock | |
| 230 | William | Thompson | |
| 231 | John | Fowler | |
| 232 | Joshua | Martin | |
| 233 | Jacob | Wilden | |
| 234 | Jacob | Leavengood | |
| 235 | Valentine | Sailor | |
| 236 | William | Albaugh | |
| 237 | John | Shawver | |
| 238 | Margaret | Shawver | |
| 239 | Hannah | Wilson | |
| 240 | Jacob | Hosterman | |
| 241 | John | Whion | |
| 242 | Henry | Yisley | |
| 243 | Jacob II | Beckley | |
| 244 | Christopher | Abel | |
| 245 | Daniel | Hellyer | |
| 246 | Jacob | Beckley | |
| 247 | Thomas Charles | Hellyer | |
| 248 | Benjamin | Maynard | |
| 249 | William | Kindal | |
| 250 | John | Barnhouse | |
| 251 | John | Wagner | |
| 252 | John II | Winings | |
| 253 | Daniel | Miller | |
| 254 | Michael | Stull | |
| 255 | Jacob | Rigel | |
| 256 | Alexander | Johnston | |
| 257 | Frederick | Roads | |
| 258 | George Absalom | Miller | |
| 259 | Thomas | Fisher | |
| 260 | Henry | Wionds | |
| 261 | Rachel | Tedrow | |
| 262 | Benjamin | Lower | |
| 263 | John | Lower | |
| 264 | Jacob | Nofsker | |
| 265 | Frederick | Sherman | |
| 266 | John II | Kail |
View household details
| Category | Count | Inferred member(s) |
| Males - 26 thru 44 | 1 | John Kail II (head of household) |
| Females - 16 thru 25 | 1 | Sally (Arnold) Kail (wife) |
| Males - 10 thru 15 | 1 | Unknown (not a child of John II and Sally; they married 1816) |
| Males - Under 10 | 1 | John Kail III b. 1817 (son of John II and Sally) |
| Females - Under 10 | 1 | Unknown |
|
| 267 | Jacob | Kail |
View household details
| Category | Count | Inferred member(s) |
| Males - 26 thru 44 | 1 | Jacob Kail b. 1792 (head of household) |
| Females - 26 thru 44 | 1 | Mary (Whitmore) Kail b. 1794 (wife) |
| Females - Under 10 | 3 | Elizabeth N. Kail b. 1815, Lucinda b. 1817, and Lavina b. 1819 (daughters of Jacob and Mary) |
|
| 268 | John | Kail |
View household details
| Category | Count | Inferred member(s) |
| Males - 45 and over | 1 | John Kail b. 1756 (head of household) |
| Females - 45 and over | 1 | Catharine (Roush) Kail b. 1757 (wife) |
| Males - 16 thru 25 | 1 | Frederick Arthur Kail b. 1800 (son of John and Catharine) |
| Males - Under 10 | 1 | Harrison Miller b. 1818 (son of Margaret (Kail) Miller; grandson of John and Catharine) |
| Females - 10 thru 15 | 1 | Anna Kail (daughter; age bracket suggests b. ~1805–1810 rather than often-cited 1803) |
| Females - 26 thru 44 | 2 | Margaret (Kail) Miller b. 1797 and Nancy Kail b. ~1801 (daughters of John and Catharine; ages 23 and 19 would typically fall in 16–25, so may be miscategorized) |
|
| 269 | Eli | Arnold | |
| 270 | David | Arnold |
View household details
| Category | Count | Inferred member(s) |
| Males - 45 and over | 1 | David Arnold b. 1765 (head of household) |
| Females - 26 thru 44 | 2 | Mary (Kail) Arnold b. 1788 (wife) and one other |
| Males - 26 thru 44 | 1 | Solomon Arnold b. 1791 (son of David by prior spouse Rebecca Hickman) |
| Males - 16 thru 25 | 1 | Unknown |
| Males - 10 thru 15 | 2 | Reuben B. Arnold b. 1808 (son of David by prior spouse Rebecca Hickman) and one other |
| Males - Under 10 | 1 | John Wilson Arnold b. 1814 (son of David and Mary) |
| Females - 16 thru 25 | 1 | Unknown |
| Females - Under 10 | 2 | Rebecca Arnold b. 1816 (daughter of David and Mary) and one other |
| Females - 45 and over | 1 | Unknown |
|
| 271 | Charles | Arnold | |
| 272 | Boston | Rousch |
View household details
| Category | Count | Inferred member(s) |
| Males - 26 thru 44 | 1 | Boston Roush b. abt 1790 (head of household) |
| Females - 26 thru 44 | 1 | Matilda (Fisher) Roush b. 1794 (wife) |
| Males - Under 10 | 1 | William H. Roush b. 1812 (son of Boston and Matilda) |
| Females - Under 10 | 1 | Unknown (daughter) |
|
| 273 | William | Birney | |
| 274 | Denton | Young | |
| 275 | John | Gardner | |
| 276 | Christopher | Hains | |
| 277 | Robert | Orr | |
| 278 | James | Hanna | |
| 279 | John | Lannum | |
| 280 | William | Kelly | |
| 281 | Robert | Birney | |
| 282 | Abraham | Grim | |
| 283 | Samuel | Hanna | |
| 284 | Dominick | Havener | |
| 285 | George | Fisher | |
| 286 | Michael | Welch | |
| 287 | J. Frederick | Reed | |
| 288 | Jacob | Whitmore | |
| 289 | George | Harmon | |
| 290 | Daniel | Arnold | |
| 291 | John | Simmons | |
| 292 | George | Shauss | |
| 293 | George | Dougherty | |
| 294 | Samuel | Whitmore | |
| 295 | Margaret | Condo | |
| 296 | Nancy | Harmon | |
| 297 | Matthias | Markley | |
| 298 | Mary | Barr | |
| 299 | John | Peoples | |
| 300 | William | Arbaugh | |
| 301 | Henry | Yingling | |
| 302 | Andrew | Miser | |
| 303 | Daniel | Hilbert | |
| 304 | Peter | Hay | |
| 305 | John | Lowmiller | |
| 306 | Daniel | Lower | |
| 307 | Jacob | Moontz | |
| 308 | Andrew | Flickenger | |
| 309 | Christian Henry | Colar | |
| 310 | William | Shireer | |
| 311 | James | Chambers | |
| 312 | John | Mois | |
| 313 | Henry | Lowmiller | |
| 314 | William | Foose | |
| 315 | John | Foose | |
| 316 | Philip | Shaffer | |
| 317 | John | Angel | |
| 318 | Daniel | Markley | |
| 319 | John | Everhart | |
| 320 | David | Everhart | |
| 321 | David | Miller | |
| 322 | John Lawrence | Snider | |
| 323 | Henry | Harner | |
| 324 | Nathan | Adams | |
| 325 | Daniel | Carpenter | |
| 326 | Robert | Hanna | |
| 327 | Katharine | Jeffers | |
| 328 | Archibald | Macombs | |
| 329 | George | Jeffers | |
| 330 | Samuel | Lindsey | |
| 331 | Christian | Beckinger | |
| 332 | Rhees | Jones | |
| 333 | Jacob | Arnold | |
| 334 | Robert | Smith | |
| 335 | Rebecca | Ryan | |
| 336 | William | Carver | |
| 337 | Philip | Lock | |
| 338 | John | Birney | |
| 339 | Philip | Shaffer | |
| 340 | William | Griffeth | |